Hybrid doesn’t do it justice. When we sat down to engineer our urban commuter, we wanted to do something different. Something fast. Something fun. And, most importantly, something people would want to ride. And isn't a Hybrid. It's an Urban Assault bike. And it's a blast.
Frameset |
|
---|---|
Frame | High-Tensile Steel, TIG-Welded |
Fork | 1-1/8" High-Tensile Steel, Straight Legs (Disc Compatible) |
Drivetrain |
|
Crank Set | 3-Piece Alloy, 170mm for 15" Frames, 175mm for 17.5-20" Frames |
Chainwheel | Steel, 42T x 1/2" x 3/32" |
Bottom Bracket | Sealed Cartridge, 68 x 122.5mm |
Sprocket | N/A |
Freewheel | SRAM (8-Speed) 11-32T |
Rear Shifter | SRAM X4 8-Speed Trigger Shift |
Chain | K.M.C. X8, 1/2" x 3/32" |
Pedals | Alloy, 9/16" |
Brakes |
|
Front Brake | Tektro Mechanical Disc, 160mm Rotor |
Rear Brake | Tektro Mechanical Disc, 160mm Rotor |
Brake Lever | Alloy, 3-Finger Lever |
Components |
|
Handlebar | Alloy, 640mm Wide x 27Deg Bend |
Stem | Alloy, Threadless, 28.6 x 90mm x 7deg x 25.4mm Clamp for 15-17.5" Frames, 100mm for 20" Frames |
Headset | Steel, Threadless, 28.6 x 34 x 30mm, Caged Bearings |
Grips | Kraton Rubber, 130mm |
Saddle | Pure Cycles Urban, Steel Rails |
Seat Post | Alloy W/Integrated Clamp, 25.4 x 350mm |
Seat Clamp | Alloy, 28.6mm I.D., with Bolt |
Wheels |
|
Front Wheel | 700C x 32H x 14G Alloy-Urban, Q/R |
Rear Wheel | 700C x 32H x 14G Alloy-Urban, Q/R (For Cassette) |
Front Hub | Alloy, 32H x 14G with Q/R Axle |
Rear Hub | Alloy, 32H x 14G with Q/R Axle, Black (For Cassette) |
Spokes | 14G Stainless Steel |
Rims | 700c x 32H x 14G, Alloy, Double Wall |
Tires | WTB Slick Comp 700c x 32mm, Black Wall |
Tubes | 700c x 28-35mm, Presta Valve, (48mm) |
Weight |
|
Weight Limit | 250 Lbs. |
Notes |
|
Pricing & Specifications | We reserve the right to modify this product's specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |
Small For Riders 5'3" to 5'6" |
Medium For Riders 5'7" to 5'11" |
Large For Riders 5'10" to 6'2" |
|
---|---|---|---|
Seat Tube (C-T) A | 406 | 445 | 508 |
Top Tube (Effective) B | 545 | 595 | 615 |
Head Angle C | 70.5 | 70.5 | 70.5 |
Seat Angle D | 73 | 72.5 | 72.5 |
Chainstay E | 465 | 465 | 465 |
BB Drop F | 70 | 70 | 70 |
Fork Offset G | 45 | 45 | 45 |
Wheel Base H | 1055 | 1100 | 1121 |
Head Tube Length I | 110 | 140 | 160 |
Standover | 720 (28.3") | 770 (30.3") | 820 (32.3") |
Best in Class
Warranty
We believe in our bikes and we believe you should be able to enjoy riding without sweating the small stuff - that’s why we’ve got your back! With a lifetime warranty on frames and a 1-year warranty on components, you can ride confidently with the knowledge that we’ve got you covered.
To activate your warranty, professional assembly is required.