- Custom tig-welded high-tensile steel frame
- Stylish upright feel with riser style bars
- Fast-rolling 700c x 35mm tires
- Durable internally geared 3-speed shifting
- Powerful dual-pivot brakes front and rear
- Smooth city cruising with a vintage flair
- Includes rear rack and fenders
- Available in 43cm (with 26" wheels,) 45cm, 50cm, 54cm, and 58cm sizes (with 700c wheels)
Frameset |
|
---|---|
Frame | High-Tensile Steel, TIG-Welded |
Fork | 1" High Tensile Steel, Curved Legs, Double Eyelets |
Drivetrain |
|
Crank Set | 3-Piece Alloy, 170mm for 43-54cm Frames, 175mm for 58cm Frames |
Chainwheel | Steel, 44T x 1/2'' x 1/8'' |
Bottom Bracket | Sealed Cartridge, 68 x 110.5mm |
Sprocket | 20T x 1/2" x 1/8" |
Freewheel | N/A |
Rear Shifter | Shimano 3-Speed Revo Twist Shifter |
Chain | K.M.C. B1H Wide, 1/2" x 1/8", 104 Links |
Pedals | Alloy, 9/16" |
Brakes |
|
Front Brake | Alloy, 55-75mm Reach, Dual Pivot |
Rear Brake | Alloy, 55-75mm Reach, Dual Pivot |
Brake Lever | Alloy, 4-Finger Lever |
Components |
|
Handlebar | Alloy, 580mm Wide x 75mm Rise x 25.4 Clamp |
Stem | Alloy, 22.2 x 180mm Quill x 80mm Ext. x 25.4 Clamp |
Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm |
Grips | Kraton Rubber, 130mm Left / 92mm Right |
Saddle | Pure Cycles Classic, Coil Spring with Chrome Rails |
Seat Post | Alloy W/Integrated Clamp, 25.4 x 300mm |
Seat Clamp | Alloy, 28.6mm I.D., with Bolt |
Wheels |
|
Front Wheel | 700C x 36H x 14G, Alloy-Commuter, Bolt-On for 45-58cm Frames, 26" for 43cm Frames |
Rear Wheel | 700C x 36H x 14G, Alloy-Commuter, W/Nexus-3 Coaster Brake for 45-58cm Frames, 26" for 43cm Frames |
Front Hub | Alloy, 36H x 14G x 3/8" Bolt-On Axle |
Rear Hub | Shimano SG-3C41 Nexus Inter-3 Coaster Brake, 36H x 14G |
Spokes | 14G Stainless Steel |
Rims | 700c x 36H x 14G, Alloy, Double Wall, 26" for 43cm Frames |
Tires | Kenda Kwick 700 x 35mm, Black Wall, 26 x 1.5" for 43cm Frames |
Tubes | 700 x 35C, Schrader Valve (48mm) for 45-58cm Frames, 26 x 1.5" for 43cm Frames |
Weight |
|
Weight Limit | 250 Lbs. |
Notes |
|
Pricing & Specifications | We reserve the right to modify this product's specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |
Frame Size | 43 cm Step-thru | 45 cm Step-Thru | 50 cm Step-Over | 54 cm Step-Over | 58 cm Step-Over | |
Seat Tube, Center To Top | A | 43 | 45 | 50 | 54 | 58 |
Top Tube, Effective | B | 54 | 55.8 | 58.2 | 59.5 | 62.2 |
Head Tube | C | 18.8 | 20 | 12 | 14 | 16 |
Seat Tube Angle | D | 72.5° | 71.6° | 73.5° | 73.5° | 73.5° |
Head Tube Angle | E | 72.5° | 69.1° | 71.5° | 71.5° | 71.5° |
Chainstay | F | 44.2 | 45.7 | 45.5 | 45.5 | 45.5 |
Wheelbase | G | 103.8 | 110.8 | 107.8 | 109.3 | 111.9 |
Bottom Bracket Drop | H | 5.5 | 68.8 | 6.8 | 6.8 | 6.8 |
Fork Offset | I | 4.5 | 6.0 | 4.5 | 4.5 | 4.5 |
Axle To Crown | K | 38 | 41.2 | 41.3 | 41.3 | 41.3 |
Stack | L | 60.4 | ||||
Reach | M | 59.5 | ||||
Step-Thru / Standover | N | 18.5" | 19.5" | 29" | 30" | 32" |
Minimum Saddle To Ground | 31" | 33" | ||||
Minimum Saddle To Pedal | 27.4" | 28.2" | 30.2" | 31.8" | 33.3" | |
Maximum Saddle To Pedal | 33.9" | 34.7" | 36.7" | 38.3" | 39.8" | |
Suggested Rider Height | 4'10" - 5'6" | 5'1" - 5'9" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'3" | |
Wheel Size | 26" | 700 c | 700 c | 700 c | 700 c | |
Crank Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | |
Stem Length | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | |
Handlebar Width | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm |
Best in Class
Warranty
We believe in our bikes and we believe you should be able to enjoy riding without sweating the small stuff - that’s why we’ve got your back! With a lifetime warranty on frames and a 1-year warranty on components, you can ride confidently with the knowledge that we’ve got you covered.
To activate your warranty, professional assembly is required.