Frameset kits include the following: Frame, fork, headset with compression plug, front and rear thru-axles, seat post clamp, and assorted small parts required for assembly
Frame: Pure Cycles X6 Custom butted, super-light alloy with progressive adventure ready geometry for stability and comfort, tapered head tube, internal cable routing, dropper post ready, removable fender mounts, rack mounts, multiple water bottle mounts, direct top tube accessory mount, a 12 x 1
Fork: Pure Cycles carbon monocoque fork with tapered carbon steerer includes internal cable and dynamo routing. It comes with rack, fender, and accessory mounts, a 12 x 100 mm thru-axle, and a flat mount disc brake mount compatible with 160 or 180 mm rotors. Its 48/52 mm adjustable offset Flip-Chip
Seat Clamp: Pure Cycles 31.8 mm alloy clamp, ensuring secure and easy seat adjustment
Integrated Headset: Pure Cycles 1 1/8" - 1 1/2", providing smooth steering
Wheel Compatibility: Designed to accommodate both 650 or 700c wheels, offering flexibility in wheel choice
Tire Clearance: Supports up to 700 x 50c tires, allowing for a wide range of tire choices for different terrains
Chainstay and Chainring Clearance: Accommodates up to a 44T chainring (1x) and 48T (2x) with a 45 mm chain line, ensuring ample space and compatibility
Seat Post and Derailleur Clamp Fit: Compatible with a 27.2 mm seat post and a 31.8 mm derailleur clamp, offering versatility in component choices
Bottom Bracket Shell: 68 mm BSA threaded shell for proven reliable performance and widespread availability
Frameset
Frame | Adventure AL X6 Custom Butted Superlight Alloy, Threadded BB, 12 x 142mm thru-axle, flat-mount disc |
Fork | Adventure AL Carbon Monocoque, Tapered carbon steerer, 12 x 100mm thru-axle, flat-mount disc, Flip Chip dropout |
Components
Headset | 1 1/8" upper - 1 1/2" lower, integrated |
Seat Clamp | Alloy, 31.8mm I.D., with bolt |
Included Extras
Front Thru-Axle | Front thru-axle, 100 x 122mm, M12 x 1.5P |
Rear Thru-Axle | Rear thru-axle, 142 x 157mm, M12 x 1.5P |
Fork Dropout | Front thru-axle Flip-Chip dropout set, 48/52mm adjustable offset |
Frame Dropout | Rear thru-axle dropout set with derailleur hanger |
Front Fender Mount | Removable fender mount set for fork dropout |
Rear Fender Mount | Removable brake bridge fender mount |
Fork Grommets | 3-piece rubber grommet set for internal dynamo wire & front brake routing |
Headset Spacers | Alloy headset spacers: 10mm x 2 pieces & 5mm x 2 pieces |
Spacer Washer | 4mm washer set for flat-mount disc caliper (Only needed when running the Flip-Chip inserts in the 48mm offset with a 180mm front brake rotor) |
Barrel Adjuster | 4.0mm inline shift cable barrel adjuster (Helpful when running a front derailleur) |
Weight
Frame Weight | 1739 grams / 3.83 lb |
Frame Weight Size | 51cm / Medium (weight taken with installed rear dropouts, seat clamp, removable brake bridge fender mount, & all accessory bolts) |
Fork Weight | 538 grams / 1.19 lb |
Fork Weight Size | Uncut steerer (weight taken with installed Flip-Chip dropouts, removable fender mounts, rubber grommets, & all accessory bolts) |
Headset Weight | 125 grams / .27 lb (weight taken with 54g compression plug) |
Weight Limit | 275 lb (combined weight of bicycle, rider, and cargo) |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |
Frame Size | 45 cm | 48 cm | 51 cm | 53 cm | 56 cm | 59 cm | |
Seat Tube, Center To Top | A | 45 | 48 | 51 | 53 | 56 | 59 |
Top Tube, Effective | B | 52.3 | 53.6 | 55.3 | 56.5 | 59.6 | 62.5 |
Head Tube | C | 12.5 | 14.0 | 15.5 | 17.5 | 19.5 | 21.5 |
Seat Tube Angle | D | 74.5° | 74° | 73.5 | 73.5° | 73.5° | 73.5° |
Head Tube Angle | E | 70.5° | 71° | 71.5 | 71.5° | 71.5° | 71.5° |
Chainstay | F | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Wheelbase | G | 102.5 | 102.9 | 103.6 | 104.9 | 108.0 | 111.0 |
Bottom Bracket Drop | H | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Fork Offset | I | 48 / 52 mm | 48 / 52 mm | 48 / 52 mm | 48 / 52 mm | 48 / 52 mm | 48 / 52 mm |
Trail | J | 71 / 75 mm | 67 / 71 mm | 64 / 68 mm | 64 / 68 mm | 64 / 68 mm | 64 / 68 mm |
Axle To Crown | K | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
Stack | L | 55.0 | 56.6 | 58.4 | 60.1 | 62.2 | 63.9 |
Reach | M | 37.0 | 37.3 | 38.0 | 38.7 | 41.2 | 43.5 |
Step-Thru / Standover | N | 72.9 | 75.4 | 77.9 | 79.8 | 82.2 | 84.6 |
Suggested Rider Height | 4'9" - 5'2" | 5'2" - 5'5" | 5'5" - 5'8" | 5'8" - 5'11" | 5'11" - 6'1" | 6'1" - 6'5" | |
Wheel Size | 650b or 700c | 650b or 700c | 650b or 700c | 650b or 700c | 650b or 700c | 650b or 700c |
ADVENTURE FRAMESET
The Adventure AL features our X6 super-light, custom-butted alloy with progressive adventure-ready geometry, ensuring stability and comfort on any terrain.
You may also like
Recently viewed
STOP WITH CONFIDENCE
TRP SPYRE DISC BRAKES
TRP Spyre mechanical disc brakes deliver secure stopping power in all conditions. With a 180mm front rotor and a 160mm rear rotor, these brakes provide ample power and modulation for precise speed control.
CARBON FORK ADVANTAGE
One-piece carbon monocoque and a tapered carbon steerer for unparalleled strength and precision. With internal routing, various accessory mounts, removable fender mounts, and a 12 x 100 mm thru-axle, the fork offers clean aesthetics and secure handling. The 48/52 mm adjustable offset Flip-Chip allows for rider-personalized handling to further enhance your riding experience.
UNCOMPROMISING PERFORMANCE
The SRAM Apex 1 drivetrain, with its single chainring and wide-range 11-speed cassette, delivers flawless and reliable shifting performance. The simplified design reduces maintenance and ensures you can focus on conquering any terrain.
COMFORT AND CONTROL
The Adventure handlebar, with its 12-degree flare and shallow drop, provides a natural and ergonomic hand position for increased comfort and control. Experience a confident ride, no matter where your adventures take you.
Best in Class
WARRANTY
We believe in our bikes and we believe you should be able to enjoy riding without sweating the small stuff - that’s why we’ve got your back! With a lifetime warranty on frames and a 1-year warranty on components, you can ride confidently with the knowledge that we’ve got you covered.
To activate your warranty, professional assembly is required.